ICDT Conference Program
Tuesday, March 23, 2010
| 8:45—9:00 | ICDT Opening Session | |||
| 9:00—10:30 | ICDT Keynote Invited Speaker: Amol Deshpande (University of Maryland, USA) Increasing Representational Power and Scaling Reasoning in Probabilistic Databases | |||
| 11:00—12:30 | ICDT Session 1 Optimization, Indexing, and Transactions | |||
| 12:30—14:00 | Lunch | |||
| 14:00—15:30 | ICDT Session 2 Probabilistic Databases | |||
| 16:00—17:30 | ICDT Session 3 Views, Inclusion, and Equivalence | |||
| 18:15—19:45 | Welcome Reception | |||
Wednesday, March 24, 2010
| 8:45—9:00 | EDBT Opening Session | |||
| 9:00—10:30 | EDBT Keynote Invited Speaker: Val Tannen (University of Pennsylvania, USA) Provenance for Database Transformations | |||
| 11:00—12:30 | ICDT Session 4 Data Exchange 1 | |||
| 12:30—14:00 | Lunch | |||
| 14:00—15:30 | Invited Speaker: Martin Grohe (Humboldt-Universität zu Berlin, Germany) From Polynomial Time Queries to Graph Structure Theory | |||
| 16:00—17:30 | ICDT Session 5 Logic and XPath | |||
Thursday, March 25, 2010
| 9:00—10:30 | ICDT Keynote Invited Speaker: Pierre Fraigniaud (CNRS and University of Paris 7, France) Informative Labeling Schemes | |||
| 11:00—12:30 | ICDT Session 6 Data Exchange 2 | |||
| 12:30—14:00 | Lunch | |||
| 14:00—15:30 | ICDT Session 7 Session 7 | |||
| 16:00—17:00 | ||||
| 19:00 | Joint ICDT/EDBT Conference Banquet (The banquet is at the Beau-Rivage Hotel in Lausanne.) | |||
