EDBT Conference Program
Wednesday, March 24, 2010
| 8:45—9:00 | EDBT Opening Session | |||
| 9:00—10:30 | EDBT Keynote Invited Speaker: Val Tannen (University of Pennsylvania, USA) Provenance for Database Transformations | |||
| 11:00—12:30 | EDBT Session 1 XML and Semi-Structured Data | EDBT Session 2 OLAP and Decision Support | EDBT I&A Session 1 Transactions and Distribution | |
| 12:30—14:00 | Lunch | |||
| 14:00—15:30 | EDBT Session 3 Distributed Databases | EDBT Session 4 Security and Privacy 1 | EDBT Demos Demonstrations | |
| 16:00—17:30 | EDBT Session 5 XPath and XQuery Optimization | EDBT Session 6 Query Processing and Optimization 1 | EDBT I&A Session 2 New Applications | |
Thursday, March 25, 2010
| 9:00—10:30 | ICDT Keynote Invited Speaker: Pierre Fraigniaud (CNRS and University of Paris 7, France) Informative Labeling Schemes | |||
| 11:00—12:30 | EDBT Session 7 Optimization for Modern Hardware | EDBT Session 8 Scientific Databases and OLAP | EDBT Panel | |
| 12:30—14:00 | Lunch | |||
| 14:00—15:30 | EDBT Session 9 Data Provenance | EDBT Session 10 Probabilistic and Spatial Databases | EDBT Tutorial 1 FPGAs: A New Point in the Database Design Space | |
| 16:00—17:30 | EDBT Session 11 Query Processing and Optimization 2 | EDBT Session 12 Spatial Databases | EDBT Demos Demonstrations | |
| 19:00 | Joint ICDT/EDBT Conference Banquet (The banquet is at the Beau-Rivage Hotel in Lausanne.) | |||
Friday, March 26, 2010
| 9:00—10:30 | EDBT Keynote Invited Speaker: Ian Horrocks (University of Oxford, UK) Scalable Ontology-Based Information Systems | |||
| 11:00—12:30 | EDBT Session 13 Technologies for the Web | EDBT Session 14 Ranking and Nearest Neighbor | EDBT I&A Session 3 Data Warehousing and Analytics | |
| 12:30—14:00 | Lunch | |||
| 14:00—15:30 | EDBT Session 15 Data Cleaning and Curation | EDBT Session 16 XML Keyword Search | EDBT Tutorial 2 (Part I) Querying the Deep Web | |
| 16:00—17:30 | EDBT Session 17 Personalization and Preferences | EDBT Session 18 Security and Privacy 2 | EDBT Tutorial 2 (Part II) Querying the Deep Web | |
