EDBT Conference Program — Tuesday, March 24, 2009
| 8:45—9:00 | EDBT Opening Session | ||||
| 9:00—10:30 | EDBT Keynote Invited Speaker: Umeshwar Dayal (Hewlett-Packard Labs, USA) Data Integration Flows for Business Intelligence (joint work with Malu Castellanos, Alkis Simitsis, and Kevin Wilkinson) | ||||
| 11:00—12:30 | EDBT Session 1 System Architectures | EDBT Session 2 Spatio-Temporal | EDBT Session 3 Database Summarization | ||
| 12:30—14:00 | Lunch | ||||
| 14:00—15:30 | EDBT Session 4 Query Processing | EDBT Session 5 XML, XPath, XQuery | Tutorial 1 Performance Evaluation in Database Research: Principles and Experience | Demos Demo Group 1 | |
| 16:00—17:30 | EDBT Session 6 Graph Techniques | EDBT Session 7 Privacy & Security | EDBT Session 8 Data Models | ||
