Conference Program — Thursday, March 27, 2008
| Opening Session Invited Talk: Dennis Shasha (New York University, USA) Biocomputational Puzzles: Data, Algorithms, and Visualization | ||
| Research Session 7 Indexing | Research Session 8 Confidentiality | Tutorial 2 Virtualization and Databases: State of the Art and Research Challenges |
| Lunch | ||
| Research Session 9 Materialization and Caching | Industrial Session 2 Industrial 2 | Demos Services and Mash-Ups, Access Control and Security, Web and Distribution |
| Research Session 10 Skyline, Top-k, Preferences | Research Session 11 Data Mining | Demos Services and Mash-Ups, Web and Distribution, Languages and Models |
| Banquet at Château de la Poterie | ||
Electronic Conference Proceedings